|
|
|
|
|
|
|
|
|
| Protect your investment with a Service Plan. Select from available warranties! |
|
|
 |
|
 |
|
Hybrid HDD/SD: 30GB/Micro SD-HC; CCD: 1/6” 680K; 16:9 Recording; Digital Still: 640x480; Light: Auto Illumi-Light; Konica Minolta Lens, Laser Touch Operation, Auto LCD.
|
| |
 |
|
 |
|
 |
|
 |
|
| Description | Everio GZ-MG330 Camcorder - Silver |
| Manufacturer | JVC |
| Quick Glance | |
| Recording Media | Internal Storage, miniSD Card |
| LCD Screen Size | 2.7 in |
| CCD Quantity | 1 |
| Video Capture Resolution | 720 x 480 |
| Interface Type | A/V Input, Mic, Proprietary, USB - Universal Serial Bus |
| Optical Zoom | 35 |
| Weight | 11.1 |
| Image Processor | |
| Image Sensor Size | 0.167 in |
| Image Sensor Quantity | 1 |
| Image Sensor | CCD |
| Lens Features | |
| Max Aperture | 1.8 1/f |
| Filter Diameter | 30.5 mm |
| Focus Features | Auto Focus , Manual Focus |
| Digital Zoom | 800 X |
| Max Focal Length | 77 mm |
| Optical Zoom | 35 X |
| Min Focal Length | 2.2 mm |
| Video Recording | |
| Audio Support | Dolby Digital / AC3 |
| Video Broadcast Standards | NTSC (analog) |
| Maximum Video Capture Resolution | 720 x 480 |
| Video Capture Format | MPEG-2 |
| Recording Media | Internal Storage , miniSD Card |
| Image Capture | |
| Flash Characteristics | Flash Not Included |
| Max Vertical Image Resolution | 480 pixels |
| Max Horizontal Image Resolution | 720 pixels |
| Image Format | JPEG |
| Exposure Controls | |
| White Balance | Auto , Manual |
| Exposure Settings | Auto Exposure , Multiple Program Modes |
| General Features | |
| Built-in Memory | 30 GB |
| Included Components | AC Adapter , Battery , Cables - Audio/Video , Cables - USB , Carrying Strap , Editing Software , Remote |
| Interface Type | A/V Input , Mic , Proprietary , USB - Universal Serial Bus |
| LCD Screen Size | 2.7 in |
| Additional Features | Backlight Compensation , Built-in Light , Built-in Speaker , Fader Function , PictBridge Support , Touch Screen |
| Power | |
| Power Source | DC Input , Lithium-Ion Battery |
| Dimensions | |
| Weight | 11.1 oz |
| Depth | 4.5 in |
| Width | 2.188 in |
| Height | 2.7 in |
| Warranty | |
| Warranty Information | 1 Year Limited Warranty |
| More Info | |
| URL | Manufacturer Link |
|
| |
 |
|
 |
|
|
|